Rate list
Contents
show
Sr.No. |
Description |
Qty. |
Rate (Rs.) |
1 |
Compressor 1.0 Ton & Below | 1 | 5950 |
2 | Compressor 1.5 Ton | 1 | 6980 |
3 | Compressor 2.0 Ton | 1 | 7950 |
4 | Compressor 2.5 Ton | 1 | 17950 |
5 | Compressor 3.0 Ton | 1 | 20900 |
7 | Gas Charging 1.0 Ton & Below (Gas R22 Or M22) | 1 | 1800 |
8 | Gas Charging 1.5 Ton (Gas R22 Or M22) | 1 | 2000 |
9 | Gas Charging 2.0 Ton (Gas R22 Or M22) | 1 | 2400 |
10 | Gas Charging 2.5 Ton (Gas R22 Or M22) | 1 | 3180 |
11 | Gas Charging 3.0 Ton (Gas R22 Or M22) | 1 | 3850 |
12 | Running Capacitor 36 Mfd | 1 | 480 |
13 | Running Capacitor 45 Mfd | 1 | 550 |
14 | Running Capacitor 60 Mfd | 1 | 690 |
15 | Running Capacitor 2.5 Mfd | 1 | 180 |
16 | Running Capacitor 3.0 Mfd | 1 | 250 |
17 | Running Capacitor 4.0 Mfd | 1 | 385 |
18 | Running Capacitor 6.0 Mfd | 1 | 430 |
19 | Starting Capacitor 60-80 Mfd | 1 | 480 |
20 | Starting Capacitor 80-100 Mfd | 1 | 550 |
21 | Starting Capacitor 100-120 Mfd | 1 | 620 |
22 | Fan Blade for ODU | 1 | 2050 |
23 | Blower Indoor | 1 | 2150 |
24 | Indoor Motor Repairing for ODU | 1 | 1850 |
25 | AC Wiring | 1 | 350 |
26 | Fan Motor Repairing for | 1 | 1900 |
27 | Relay Box Type | 1 | 825 |
28 | Thermostat | 1 | 715 |
29 | Pressure testing & Vaccumizing (during gas refilling) | 1 | 495 |
30 | Auto Lower Motor | 1 | 1320 |
31 | Air Filter for ac | 1 | 605 |
32 | Dismantle Service & Water Service | 1 | 1500 |
33 | Compressor Replacement labour charge (Up to 02 Ton) | 1 | 495 |
34 | Magnetic Contactor Single Phase | 1 | 1760 |
35 | Magnetic Contactor 3 Phase | 1 | 3200 |
36 | Dismantling of Air Conditioners | 1 | 550 |
37 | Capillary & Steiner filter | 1 | 880 |
38 | Repairing of Cooling / Condensing Coil of Air Conditioners | 1 | 800 |
39 | Copper Pipe with Insulation per ft. (1/4 & 1/2, 3/8 & 5/8 any pair) | 1 | 300 |
40 | Insulation per ft. | 1 | 50 |
41 | Electronic Wire 2.5mm per ft. | 1 | 60 |
42 | Insulated Drain Pipe per ft. | 1 | 80 |
43 | Circuit PCB Repairing (up to 02 TON Split A.C.) | 1 | 2500 |
44 | Display PCB (up to 02 TON Split A.C.) repair | 1 | 1550 |
45 | Display PCB (up to 02 TON Split A.C.) new | 1 | 2800 |
46 | Fan Motor Repairing for O DU (03 TON) | 1 | 2800 |
47 | Fan Motor Repairing for IDU (03 TON) | 1 | 2200 |
48 | Fan Motor Repairing for IDU (5.5 TON) | 1 | 3600 |
49 | Fan Motor Repairing for Window ac (up to 02 TON) | 1 | 2600 |
50 | Cassette Ac IDU blower motor repairing | 1 | 3800 |
51 | Cassette Ac PCB repairing | 1 | 4000 |
52 | Window Ac front grill (MOC – PVC) | 1 | 1800 |
53 | Window ac New PCB | 1 | 2600 |
54 | Universal Remote (Hand set) | 1 | 1450 |
55 | Installation of Air-conditioner | 1 | 1400 |
56 | Service valve (Discharge valve) ¼ & 3/8 | 1 | 680 |
57 | Suction valve ½ & 5/8 | 1 | 850 |
58 | Condensing coil 01 TON | 1 | 4500 |
59 | Condensing coil 1.5 TON | 1 | 5300 |
60 | Condensing coil 02 TON | 1 | 5800 |
61 | Cassette Ac ODU Motor | 1 | 5500 |
62 | Cassette Ac Indoor Motor | 1 | 6500 |
63 | Cassette Ac PCB | 1 | 8900 |
64 | Outdoor Unit Without Compressor Split Up to 2.0Tr | 1 | 10000 |
65 | Indoor Split Unit Upto 2.0Tr | 1 | 11500 |
Invertor Air Conditioner Spares Price List
Sr.No. | Description | Qty. | Rate (Rs.) |
1 | Compressor 1.0 Ton & Below | 1 | 10500 |
2 | Compressor 1.5 Ton | 1 | 13250 |
3 | Compressor 2.0 Ton | 1 | 15600 |
4 | Compressor 2.5 Ton | 1 | 20500 |
5 | Compressor 3.0 Ton | 1 | 25000 |
7 | Gas Charging 1.0 Ton & Below (Gas 404, 410, 32, 407) | 1 | 3500 |
8 | Gas Charging 1.5 Ton (Gas 404, 410, 32, 407) | 1 | 4000 |
9 | Gas Charging 2.0 Ton (Gas 404, 410, 32, 407) | 1 | 4500 |
10 | Gas Charging 2.5 Ton (Gas 404, 410, 32, 407) | 1 | 5000 |
11 | Gas Charging 3.0 Ton (Gas 404, 410, 32, 407) | 1 | 5500 |
12 | Fan Blade for ODU | 1 | 3500 |
13 | Blower Indoor | 1 | 3500 |
14 | Indoor Motor Repairing for ODU | 1 | 2500 |
15 | AC Wiring | 1 | 350 |
16 | Fan Motor Repairing for | 1 | 1900 |
17 | Pressure testing & Vaccumizing (during gas refilling) | 1 | 495 |
18 | Auto Lower Motor | 1 | 1320 |
19 | Air Filter for a.c | 1 | 605 |
20 | Dismantle Service & Water Service | 1 | 1500 |
21 | Compressor Replacement labour charge (Up to 02 Ton) | 1 | 495 |
22 | Dismantling of Air Conditioners | 1 | 550 |
23 | Repairing of Cooling / Condensing Coil of Air Conditioners | 1 | 800 |
24 | Copper Pipe with Insulation per ft. (1/4 & 1/2, 3/8 & 5/8 any pair) | 1 | 300 |
25 | Insulation per ft. | 1 | 50 |
26 | Electronic Wire 2.5mm per ft. | 1 | 60 |
27 | Insulated Drain Pipe per ft. | 1 | 80 |
28 | Circuit PCB Repairing (up to 02 TON Split A.C.) | 1 | 7500 |
29 | Display PCB (up to 02 TON Split A.C.) repair | 1 | 7500 |
30 | Display PCB (up to 02 TON Split A.C.) new | 1 | 14250 |
31 | Installation of Air-conditioner | 1 | 1400 |
32 | Service valve (Discharge valve) ¼ & 3/8 | 1 | 680 |
33 | Suction valve ½ & 5/8 | 1 | 850 |
34 | Condensing coil 01 TON | 1 | 4500 |
35 | Condensing coil 1.5 TON | 1 | 5300 |
36 | Condensing coil 02 TON | 1 | 5800 |
Ductable Package AHU Precesion Spare Part List
Sr. No. | Description | Qty. | Rate (Rs.) |
1 | Compressor 1.0 Ton & Below | 1 | 5950 |
2 | Compressor 1.5 Ton | 1 | 6980 |
3 | Compressor 2.0 Ton | 1 | 7950 |
4 | Compressor 2.5 Ton | 1 | 17950 |
5 | Compressor 3.0 Ton | 1 | 20900 |
6 | Compressor 5.5 Ton | 1 | 34950 |
5 | Compressor 11.0 Ton | 1 | 20900 |
6 | Compressor 5.5 Ton | 1 | 34950 |
7 | Gas Charging 1.0 Ton & Below | 1 | 2200 |
8 | Gas Charging 1.5 Ton | 1 | 2500 |
9 | Gas Charging 2.0 Ton | 1 | 3000 |
10 | Gas Charging 2.5 Ton | 1 | 3500 |
11 | Gas Charging 3.0 Ton | 1 | 4000 |
12 | Gas Charging 5.5 Ton | 1 | 7500 |
11 | Gas charging 7.5 TON | 1 | 8600 |
12 | Gas Charging 8.5 Ton | 1 | 10000 |
13 | Gas Charging 11.0 Ton | 1 | 13500 |
14 | Running Capacitor 36 Mfd | 1 | 550 |
15 | Running Capacitor 45 Mfd | 1 | 650 |
16 | Running Capacitor 60 Mfd | 1 | 790 |
17 | Running Capacitor 2.5 Mfd | 1 | 280 |
18 | Running Capacitor 3.0 Mfd | 1 | 360 |
19 | Running Capacitor 4.0 Mfd | 1 | 450 |
20 | Running Capacitor 6.0 Mfd | 1 | 480 |
21 | Starting Capacitor 60-80 Mfd | 1 | 530 |
22 | Starting Capacitor 80-100 Mfd | 1 | 620 |
23 | Starting Capacitor 100-120 Mfd | 1 | 750 |
24 | Sub Zero Temperature Controller | 1 | 4500 |
25 | Fan Blade for ODU | 1 | 2500 |
26 | Blower Indoor | 1 | 3500 |
27 | Indoor Motor Repairing for ODU | 1 | 3500 |
28 | AC Wiring | 1 | 500 |
29 | Fan Motor Repairing for | 1 | 4500 |
30 | Relay Box Type | 1 | 825 |
31 | Thermostat | 1 | 715 |
32 | Dismantle Service & Water Service | 1 | 1500 |
33 | Compressor Replacement labour charge (Up to 02 Ton) | 1 | 495 |
34 | Compressor Replacement labour charge (Up to 8.5 Ton) | 1 | 1100 |
35 | Magnetic Contactor Single Phase | 1 | 1760 |
36 | Magnetic Contactor 3 Phase | 1 | 3200 |
37 | Dismantling of Air Conditioners | 1 | 550 |
38 | Capillary & Steiner filter | 1 | 880 |
39 | Dryer filter (3/8 connections) | 1 | 1890 |
40 | Dryer filter (1/2 connections) | 1 | 2650 |
41 | Dryer filter (5/8 connections) | 1 | 3200 |
42 | Repairing of Cooling / Condensing Coil of Air Conditioners | 1 | 800 |
43 | Copper Pipe with Insulation per ft. (1/4 & 1/2, 3/8 & 5/8 any pair) | 1 | 300 |
44 | Insulation per ft. | 1 | 75 |
45 | Electronic Wire 2.5mm per ft. | 1 | 60 |
46 | Insulated Drain Pipe per ft. | 1 | 80 |
47 | Circuit PCB Repairing (up to 02 TON A.C.) | 1 | 2500 |
48 | Circuit PCB New – Replacement (up to 02 TON A.C.) | 1 | 5500 |
49 | Display PCB (up to 02 TON A.C.) repair | 1 | 1550 |
50 | Display PCB (up to 02 TON A.C.) new | 1 | 2800 |
51 | Fan Motor Repairing for O DU (03 TON) | 1 | 2800 |
52 | Fan Motor Repairing for O DU (5.5 TON) | 1 | 3200 |
53 | Fan Motor Repairing for O DU (7.5 TON) | 1 | 3600 |
54 | Fan Motor Repairing for O DU (8.5 TON) | 1 | 4000 |
55 | Fan Motor Repairing for O DU (11 TON) | 1 | 4200 |
56 | Fan Motor Repairing for IDU (03 TON) | 1 | 2200 |
57 | Fan Motor Repairing for IDU (5.5 TON) | 1 | 3600 |
58 | Fan Motor Repairing for IDU (7.5 TON) | 1 | 4200 |
59 | Fan Motor Repairing for IDU (8.5 TON) | 1 | 5000 |
60 | Fan Motor Repairing for IDU (11 TON) | 1 | 5600 |
61 | Service valve (Discharge valve) ¼ & 3/8 & 5/8 | 1 | 1500 |
62 | Suction valve ½ & 5/8 | 1 | 2500 |
63 | Condensing coil 01 TON | 1 | 4500 |
64 | Condensing coil 1.5 TON | 1 | 5300 |
65 | Condensing coil 02 TON | 1 | 5800 |
66 | Air Filter For Panel Ac | 1 | 500 |
67 | Outdoor Unit Without Compressor Split Up to 2.0Tr | 1 | 10000 |
Air Cooler Spare List
Sr. No. | Description | Qty. | Rate (Rs.) |
1 | Air Cooler Grass Filter | 1 | 950 |
2 | Air Cooler Honeycom Filter | 1 | 1500 |
3 | Air Cooler PCB Repair | 1 | 1500 |
4 | Air Cooler Pcb New | 1 | 2500 |
5 | Air Cooler Motor Repair | 1 | 1500 |
6 | Air Cooler Motor New | 1 | 2750 |
7 | Air Cooler Water Pump small | 1 | 1000 |
8 | Air Cooler Water Pump Big | 1 | 1500 |
9 | Air Cooler Wiring | 1 | 500 |
10 |